Pixar City1 Electric Bike
The Pixar City1 Electric Bike is a stylish, high-performance city commuter designed for everyday convenience. Whether you’re heading to work, running errands, or exploring your neighborhood, this e-bike combines comfort, power, and durability to make every ride smooth and enjoyable.
With a range of 35–45 km (pedal assist) and a top speed of 25 km/h (adjustable up to 32 km/h), you can easily navigate through city streets with confidence. Its 36V 10.4Ah lithium-ion battery ensures reliable power delivery, while the 36V 250W high-speed rear hub motor provides consistent acceleration and support on your daily commutes.
The City1 features a durable high-quality steel frame with a step-through design for easy mounting, paired with an adjustable suspension fork that absorbs road bumps for a more comfortable ride. Equipped with Shimano 7-speed gears, mechanical disc brakes (front and rear), and integrated LED lighting, this e-bike delivers a balanced blend of safety, reliability, and performance.
Why Choose Pixar City1?
- 🚴 250W CZJB brushless rear hub motor — efficient, quiet, and powerful
- 🔋 36V 10.4Ah removable lithium-ion battery — up to 45 km range per charge
- ⚡ Adjustable top speed up to 32 km/h
- 🛠️ 90% pre-assembled — easy setup with included tools
- 🌙 Integrated front & rear LED lights for safe night rides
- 💺 Adjustable suspension fork and ergonomic seat for superior comfort
- 📦 Steel rear rack and front & rear fenders included
Specifications
| Pixar City1 E-bike – Product Parameters (European Market) | ||
|---|---|---|
| / | Parameter | Value |
| General Specifications | Range | 35–45 km (pedal assist mode) |
| Top Speed | 25 km/h (adjustable to 32 km/h) | |
| Dimensions | 175 × 69 × 120 cm (L × W × H) | |
| Max Load Capacity | 120 kg | |
| Net Weight | 23.3 kg | |
| Gross Weight | 27.8 kg | |
| Packing Dimensions | 148 × 24 × 78 cm | |
| Qty for 1×40HQ Container | 239 pcs | |
| Recommended Rider Height | 155–190 cm | |
| Colour Options | Black & Grey | |
| Foldable | No | |
| IP Rating | IP54 | |
| Operating Temperature | -10°C to +45°C | |
| Bike Category | City/Urban Commuter | |
| Battery System | Battery Capacity & Type | 36V 10.4Ah Lithium-ion (EVE cells) |
| Battery Weight | 3 kg | |
| Removable Battery | Yes | |
| Battery IP Rating | IP65 | |
| Battery Certification | EN 62133 compliant | |
| Charging Time | 4–6 hours (max 6 hours) | |
| Charger | 42V 2A smart charger | |
| Motor & Drive System | Motor Type | Rear hub brushless motor |
| Motor Brand | CZJB | |
| Motor | 36V 250W high-speed rear hub motor | |
| Maximum Climbing Gradient | 15° (approx. 27% grade) | |
| Control System | Display | LCD multi-function display (G518 model) |
| Assist Levels | 5 levels (0–5) | |
| Throttle | Half-twist throttle | |
| Sensors | Speed sensor (12-magnet) | |
| USB Charging Port | No | |
| Walk Assist Mode | 6 km/h (hold “-” button) | |
| Backlight | Yes | |
| Frame & Fork | Frame Material | High-quality steel |
| Frame Type | Step-through (low-step) | |
| Front Suspension | Adjustable shock absorber | |
| Front Fork | Suspension fork with disc brake mount | |
| Drivetrain | Chain | 1/2″ × 3/32″ (110 links) |
| Crankset | 1/2×3/32″×40T×170L, alloy | |
| Freewheel | 7-speed, 14–28T freewheel (thread-on) | |
| Rear Derailleur | Shimano 7-speed (compatible with 14–28T) | |
| Front Derailleur | None (single chainring) | |
| Shifter | Shimano 7-speed | |
| Wheels & Tyres | Wheel Size | 700C (27.5″) |
| Spokes | 13G × 279 mm, EN 15194 compliant | |
| Tyre Brand | Chaoyang | |
| Puncture Protection | Puncture-resistant | |
| Inner Tube | 700C, 38–45C, Presta valve 48 mm | |
| Braking System | Brake Type | Mechanical disc brakes (front & rear) |
| Brakes | Power cut-off brakes | |
| Brake Rotors | 160 mm (front & rear) | |
| Brake Levers | All-aluminium, low-profile with motor cut-off | |
| Cockpit & Components | Handlebar | 47.2″ (120 cm) height |
| Stem | Zoom adjustable stem | |
| Saddle | 260 × 197 mm, black cover | |
| Saddle Height Range | 900–1000 mm | |
| Seatpost | 27.2 × 350 mm, aluminium alloy, matte black | |
| Quick Release | Yes (front wheel & seatpost) | |
| Pedals | Aluminium alloy platform pedals with reflectors | |
| Lighting & Safety | Headlight | Integrated headlight with waterproof connector |
| Taillight | Integrated taillight with waterproof connector | |
| Bell/Horn | Mechanical bell included | |
| Additional Equipment | Kickstand | Heavy-duty aluminium kickstand |
| Mudguards/Fenders | Front & rear fenders included | |
| Rear Rack | Steel rear rack included | |
| Front Rack | No | |
| Toolkit Included | Yes (3× wrench, 1× screwdriver, 5× hex key) | |
| Certification & Compliance | EN 15194 Certified | Yes |
| Certification | CE, EN 15194, UL2271 | |
| Warranty & Support | Overall Warranty Period | 1 year limited warranty |
| Battery Warranty | 1 year from purchase | |
| Frame Warranty | 2 years | |
| Assembly & Delivery | Assembly Required | 90% pre-assembled (front wheel, pedals, handlebar) |
| Assembly Instructions | Multilingual manual included | |

























































Reviews
There are no reviews yet.