Pixar City1 电动自行车
The Pixar City1 电动自行车 is a stylish, high-performance city commuter designed for everyday convenience. Whether you’re heading to work, running errands, or exploring your neighborhood, this e-bike combines comfort, power, and durability to make every ride smooth and enjoyable.
用 range of 35–45 km (pedal assist) and a top speed of 25 km/h (adjustable up to 32 km/h), you can easily navigate through city streets with confidence. Its 36V 10.4Ah lithium-ion battery ensures reliable power delivery, while the 36V 250W high-speed rear hub motor provides consistent acceleration and support on your daily commutes.
The City1 features a durable 优质钢架 用 step-through design for easy mounting, paired with an adjustable suspension fork that absorbs road bumps for a more comfortable ride. Equipped with 禧玛诺 7 速齿轮, 机械盘式制动器 (front and rear), and integrated LED lighting, this e-bike delivers a balanced blend of safety, reliability, and performance.
为什么选择 Pixar City1?
- 🚴 250W CZJB brushless rear hub motor — efficient, quiet, and powerful
- 🔋 36V 10.4Ah removable lithium-ion battery — up to 45 km range per charge
- ⚡ Adjustable top speed up to 32 km/h
- 🛠️ 90% pre-assembled — easy setup with included tools
- 🌙 Integrated front & rear LED lights for safe night rides
- 💺 Adjustable suspension fork and ergonomic seat for superior comfort
- 📦 Steel rear rack 和 前后挡泥板 included
规格
| Pixar City1 E-bike – Product Parameters (European Market) | ||
|---|---|---|
| / | 参数 | 价值 |
| 一般规格 | 范围 | 35–45 km (pedal assist mode) |
| 最高速度 | 25 公里/小时(可调至 32 公里/小时) | |
| 尺寸 | 175 × 69 × 120 cm (L × W × H) | |
| 最大负载能力 | 120 公斤 | |
| 净重 | 23.3 kg | |
| 毛重 | 27.8 kg | |
| 包装尺寸 | 148 × 24 × 78 cm | |
| 1×40HQ 容器的数量 | 239 pcs | |
| 建议骑手高度 | 155-190 厘米 | |
| 颜色选择 | 黑与灰 | |
| 可折叠 | 没有 | |
| IP 等级 | IP54 | |
| 工作温度 | -10°C至+45°C | |
| 自行车类别 | City/Urban Commuter | |
| 电池系统 | 电池容量和类型 | 36V 10.4Ah Lithium-ion (EVE cells) |
| 电池重量 | 3 公斤 | |
| 可拆卸电池 | 是 | |
| 电池 IP 等级 | IP65 | |
| 电池认证 | 符合 EN 62133 标准 | |
| 充电时间 | 4–6 hours (max 6 hours) | |
| 充电器 | 42V 2A smart charger | |
| 电机和驱动系统 | 电机类型 | 后轮毂无刷电机 |
| 电机品牌 | CZJB | |
| 电机 | 36V 250W high-speed rear hub motor | |
| 最大爬坡度 | 15° (约 27% 级) | |
| 控制系统 | 显示屏 | 液晶多功能显示屏(G518 型) |
| 辅助等级 | 5 级(0-5) | |
| 节流阀 | Half-twist throttle | |
| 传感器 | 速度传感器(12 磁体) | |
| USB 充电端口 | 没有 | |
| 步行辅助模式 | 6 km/h(按住“-”按钮) | |
| 背光 | 是 | |
| 车架和前叉 | 框架材料 | High-quality steel |
| 框架类型 | 直通式(低台阶) | |
| 前悬架 | 可调式减震器 | |
| 前叉 | 带盘式制动器支架的悬挂式前叉 | |
| 传动系统 | 链条 | 1/2″ × 3/32″ (110 links) |
| 曲柄 | 1/2×3/32″×40T×170L, alloy | |
| 自由轮 | 7-speed, 14–28T freewheel (thread-on) | |
| 后变速器 | Shimano 7-speed (compatible with 14–28T) | |
| 前变速器 | 无(单链环) | |
| 变速箱 | 禧玛诺 7 速 | |
| 车轮和轮胎 | 车轮尺寸 | 700C (27.5″) |
| 辐条 | 13G × 279 mm, EN 15194 compliant | |
| 轮胎品牌 | 朝阳 | |
| 穿刺保护 | 抗穿刺 | |
| 内胎 | 700C, 38–45C, Presta valve 48 mm | |
| 制动系统 | 制动器类型 | 机械盘式制动器(前后) |
| 制动器 | 动力切断制动器 | |
| 制动转子 | 160 mm (front & rear) | |
| 制动杆 | All-aluminium, low-profile with motor cut-off | |
| 驾驶舱和组件 | 车把 | 47.2″ (120 cm) height |
| 茎 | Zoom adjustable stem | |
| 马鞍 | 260 × 197 mm, black cover | |
| 鞍座高度范围 | 900-1000 毫米 | |
| 座杆 | 27.2 × 350 mm, aluminium alloy, matte black | |
| 快速释放 | 有(前轮和座管) | |
| 踏板 | 铝合金平台踏板,带反光镜 | |
| 照明与安全 | 车头灯 | Integrated headlight with waterproof connector |
| 尾灯 | Integrated taillight with waterproof connector | |
| 钟/喇叭 | 包括机械铃声 | |
| 附加设备 | 脚架 | 重型铝制脚架 |
| 挡泥板/挡泥板 | 包括前后挡泥板 | |
| 后支架 | 包括钢制后货架 | |
| 前支架 | 没有 | |
| 包括工具包 | 有(3×扳手、1×螺丝刀、5×六角扳手) | |
| 认证与合规 | EN 15194 认证 | 是 |
| 认证 | CE、EN 15194、UL2271 | |
| 保修与支持 | 整体保修期 | 1 年有限保修 |
| 电池保修 | 1 year from purchase | |
| 框架保修 | 2 年 | |
| 组装和交付 | 需要组装 | 90% pre-assembled (front wheel, pedals, handlebar) |
| 组装说明 | 附带多语种手册 | |

























































评价
目前还没有评价