を発見する Velopro F750E Folding Electric Bike – a perfect balance of strength, technology, and versatility.
Designed with a powerful 48V 500W mid-drive motor そして信頼できる 48V 10.4AH EVE battery, it delivers effortless rides with a top speed of 32KM/H そして 35-45KM 1回の充電で
について torque sensor ensures natural pedal assistance, while 油圧ディスクブレーキ provide top-notch stopping power in any condition.
その 20×4″ CST fat tires そして サスペンションフォーク make it suitable for roads, trails, and everything in between.
When not in use, the F750E folds down for easy storage, making it an ideal travel companion for urban commuters and outdoor explorers.
Practical features such as a リアラック, 前後ライト, シマノ製7速シフターそして IP54 waterproofing enhance both convenience and reliability. Whether for city rides or off-road adventures, the Velopro F750E ensures a fun, safe, and eco-friendly way to explore.
仕様
分類 | 仕様 | パラメータ |
---|---|---|
エレクトロニクス | バッテリー | 48V 10.4AH (EVE Cells) |
モーター | 48V 500W ミッドドライブ・モーター | |
トップスピード | 32KM/H | |
レンジ | 35-45KM | |
PAS | 5つのライディング・モード | |
充電器 | 54.6V 2A | |
充電時間 | 5 Hours | |
スロットル | ツイスト・スロットル | |
ディスプレイ | LCDディスプレイ | |
センサー | Torque Sensor | |
規格 | フレーム素材 | アルミニウム合金6061 |
ホイールサイズ | 20×4’’ | |
タイヤブランド | CST | |
正味重量 | 31KG | |
総重量 | 40.8KG | |
ペイロード容量 | 150KG | |
クライム・キャパシティ | 15° | |
ブレーキ | Hydraulic Disc Brakes (Front & Rear) | |
フロントフォーク | サスペンション・フォーク | |
シフター | シマノ7スピード | |
フェンダー | フロント&リア | |
リアラック | はい | |
折りたたみ式 | はい | |
防水レベル | IP54 | |
カラー | カスタマイズ可能 | |
サイズ | ライダーの身長 | 155-190cm |
梱包サイズ | 106×48×81cm | |
1*40HQコンテナの数量 | 180PCS |
レビュー
まだレビューはありません。