Discover the Velopro F750E Folding Electric Bike – a perfect balance of strength, technology, and versatility.
Designed with a powerful 48V 500W mid-drive motor and a reliable 48V 10.4AH EVE battery, it delivers effortless rides with a top speed of 32KM/H and a range of 35–45KM on a single charge.
The torque sensor ensures natural pedal assistance, while hydraulic disc brakes provide top-notch stopping power in any condition.
Its 20×4″ CST fat tires et suspension fork make it suitable for roads, trails, and everything in between.
When not in use, the F750E folds down for easy storage, making it an ideal travel companion for urban commuters and outdoor explorers.
Practical features such as a rear rack, front and rear lights, Shimano 7-speed shifteret IP54 waterproofing enhance both convenience and reliability. Whether for city rides or off-road adventures, the Velopro F750E ensures a fun, safe, and eco-friendly way to explore.
Specifications
Classification | Specifications | Parameters |
---|---|---|
Electronics | Battery | 48V 10.4AH (EVE Cells) |
Motor | 48V 500W Mid-Drive Motor | |
Top Speed | 32KM/H | |
Range | 35–45KM | |
PAS | 5 Riding Modes | |
Charger | 54.6V 2A | |
Charging Time | 5 Hours | |
Throttle | Twist Throttle | |
Display | LCD Display | |
Sensor | Torque Sensor | |
Standards | Frame Material | Aluminium Alloy 6061 |
Wheel Size | 20×4’’ | |
Tire Brand | CST | |
Net Weight | 31KG | |
Gross Weight | 40.8KG | |
Payload Capacity | 150KG | |
Climb Capacity | 15° | |
Brakes | Hydraulic Disc Brakes (Front & Rear) | |
Front Fork | Suspension Fork | |
Shifter | Shimano 7 Speed | |
Fenders | Front & Rear Included | |
Rear Rack | Yes | |
Foldable | Yes | |
Waterproof Level | IP54 | |
Color | Customizable | |
Size | Rider’s Height | 155–190cm |
Packing Size | 106×48×81cm | |
Qty for 1*40HQ Container | 180PCS |
Avis
Il n’y a pas encore d’avis.